Above-ground single-walled tanks



Within our range of single-walled tanks, we offer above-ground tanks for water, other liquids, gases, and bulk materials. A large portion of our offering consists of horizontal cylindrical tanks with dished ends, manufactured in accordance with standard PN-EN 12285-2. We produce tanks for drinking water. These tanks hold a PZH certificate issued by the Państwowy Zakład Higieny (PZH). Internal surfaces in contact with drinking water are protected with special PZH-certified protective coatings.
We also manufacture vertical closed cylindrical tanks with dished, flat, or conical ends. A separate category comprises rectangular tanks constructed from flat panels.
Below you will find our standard product range of above-ground single-walled horizontal cylindrical tanks. Tanks with intermediate dimensions are also available on request. We hold an extensive portfolio of tank designs across a variety of shapes, sizes, and fittings configurations.
| Capacity (m³) | Diameter (mm) | Shell length (mm) | Tank length (mm) | Tank weight (kg) |
|---|---|---|---|---|
| 1 | 1000 | 1250 | 1550 | 480 |
| 2,5 | 1250 | 2000 | 2420 | 620 |
| 4 | 1250 | 3000 | 3420 | 750 |
| 6 | 1600 | 3000 | 3540 | 950 |
| 10 | 1600 | 4750 | 5300 | 1400 |
| 10 | 2000 | 3000 | 3660 | 1950 |
| 12,5 | 1600 | 6000 | 6550 | 1600 |
| 15 | 2000 | 4500 | 5160 | 2500 |
| 20 | 2000 | 6250 | 6910 | 3000 |
| 24 | 2000 | 7500 | 8160 | 3350 |
| 30 | 2500 | 6000 | 6800 | 4000 |
| 40 | 2500 | 8000 | 8800 | 4750 |
| 50 | 2500 | 10000 | 10800 | 5050 |
| 50 | 2900 | 7500 | 8400 | 5200 |
| 60 | 2900 | 9000 | 9900 | 6000 |
| 100 | 2900 | 15000 | 15900 | 9800 |
Catalog sheets
Interested? Request a quote
Get in touch and we'll prepare an offer tailored to your needs.