Double-walled tanks (for heating oil, fuels and hazardous substances)







Above-ground and underground double-walled non-pressure and low-pressure tanks for storing heating oil, fuels, and flammable, toxic and corrosive substances form one of the key product groups in our offer.
We manufacture low-pressure tanks rated up to 0.5 bar and non-pressure tanks subject to UDT oversight. The double-walled design (tank within a tank) acts as an integrated containment bund — should the inner wall develop a leak, the outer wall retains the medium, completely eliminating any risk of spillage into the ground and environmental contamination.
As standard, our tanks are equipped with a leak monitoring system (interstitial sensor with alarm unit) and overfill protection. The tanks comply with current legal standards and UDT requirements.
We offer full flexibility in choosing the installation location:
Above-ground tanks — ideal for installation indoors (boiler room, industrial hall) or outside a building. The location provides easy access for operation and servicing.
Underground tanks — for customers who value aesthetics and space efficiency on their property. They feature additional anti-corrosion protection and a reinforced structure designed to withstand soil loads.
Below is our standard product range. We also manufacture tanks in intermediate sizes — depending on customer requirements.
Above-ground double-walled tanks
| Capacity (m³) | Diameter (mm) | Shell length (mm) | Overall tank length (mm) | Tank weight (kg) |
|---|---|---|---|---|
| 1 | 1000 | 1250 | 1570 | 620 |
| 2,5 | 1250 | 2000 | 2440 | 940 |
| 4 | 1250 | 3000 | 3440 | 1020 |
| 6 | 1600 | 3000 | 3560 | 1200 |
| 10 | 1600 | 4750 | 5320 | 2300 |
| 10 | 2000 | 3000 | 3680 | 2450 |
| 12,5 | 1600 | 6000 | 6570 | 2600 |
| 15 | 2000 | 4500 | 5180 | 3500 |
| 20 | 2000 | 6250 | 6930 | 3900 |
| 24 | 2000 | 7500 | 8180 | 4600 |
| 30 | 2500 | 6000 | 6820 | 5350 |
| 40 | 2500 | 8000 | 8820 | 6650 |
| 50 | 2500 | 10000 | 10820 | 8100 |
| 50 | 2900 | 7500 | 8420 | 8250 |
| 60 | 2900 | 9000 | 9920 | 10200 |
| 100 | 2900 | 15000 | 15920 | 14350 |
Underground double-walled tanks
| Capacity (m³) | Diameter (mm) | Shell length (mm) | Overall tank length (mm) | Tank weight (kg) |
|---|---|---|---|---|
| 1 | 1000 | 1250 | 1570 | 600 |
| 2,5 | 1250 | 2000 | 2440 | 880 |
| 4 | 1250 | 3000 | 3440 | 900 |
| 6 | 1600 | 3000 | 3560 | 1050 |
| 10 | 1600 | 4750 | 5320 | 2150 |
| 10 | 2000 | 3000 | 3680 | 2250 |
| 12,5 | 1600 | 6000 | 6570 | 2400 |
| 15 | 2000 | 4500 | 5180 | 3250 |
| 20 | 2000 | 6250 | 6930 | 3650 |
| 24 | 2000 | 7500 | 8180 | 4300 |
| 30 | 2500 | 6000 | 6820 | 5050 |
| 40 | 2500 | 8000 | 8820 | 6350 |
| 50 | 2500 | 10000 | 10820 | 7800 |
| 50 | 2900 | 7500 | 8420 | 7950 |
| 60 | 2900 | 9000 | 9920 | 9900 |
| 100 | 2900 | 15000 | 15920 | 14000 |
Catalog sheets
Available now
Below is one tank from this category ready for immediate pickup or shipping.
Interested? Request a quote
Get in touch and we'll prepare an offer tailored to your needs.
