Pressure tanks for hot water



Hot water storage tanks. Water heaters (heat exchangers). Buffer tanks. Hydrophore tanks for cold water.
These tanks (DHW storage tanks) are used to store the surplus heat generated by a boiler and utilise it for various purposes, most commonly for water heating. Water heated in the boiler (or another heat source) flows through the buffer tank and gradually warms it until thermal equilibrium is reached between the heat carrier (usually water) in the tank and the boiler. The advantage of a DHW system with a buffer tank is the optimal use of thermal energy and the associated fuel savings of up to 35%. On request, DHW storage tanks can be equipped with one or two coils for heat exchange with an alternative source — and can be thermally insulated.
In accordance with Directive 2014/68/EU, these units are fixed pressure tanks designed and manufactured to ensure safe operation in line with recognised engineering practices. The units do not require CE marking. They must be used as intended, under the conditions specified by the manufacturer. Our tanks are protected against corrosion on both sides (externally and internally) and are fitted with special protective coatings that guarantee adequate durability and service quality.
The tanks hold a <strong>PZH</strong> certificate (State Institute of Hygiene). The tanks can also be used in air-conditioning systems as so-called cooling tanks.
On individual order, we manufacture DHW storage tanks with parameters other than those listed in the standard range table below, including in stainless steel. As the manufacturer, we provide a warranty and after-sales service for our tanks.
Horizontal pressure tanks for water
We also manufacture horizontal pressure tanks for water and other liquids with capacities from 600 to 50,000 litres and working pressures up to 40 bar.
Vertical hot water tanks
| Type / Unit | Capacity V (litres) | Pressure (bar) | Diameter D (mm) | Material | Dish end height (mm) | Shell length l (mm) | Overall height L (mm) | Total weight m (kg) |
|---|---|---|---|---|---|---|---|---|
| CW600 | 600 | 4 / 6 | 700 | S235/S355 | 154 | 1250 | 1786 | 120 |
| CW750 | 750 | 4 | 790 | S235 | 172 | 1250 | 1700 | 145 |
| CW750 | 750 | 6 | 800 | S235 | 173 | 1250 | 1700 | 145 |
| CW1000 | 1000 | 6 | 900 | S235 | 269 | 1250 | 1886 | 160 |
| CW1500 | 1500 | 6 | 1000 | S235 | 211 | 1500 | 2188 | 210 |
| CW2150 | 2150 | 6 | 1200 | S355 | 254 | 1500 | 2108 | 380 |
| CW2500 | 2500 | 6 | 1200 | S355 | 254 | 1800 | 2408 | 430 |
| CW3150 | 3150 | 6 | 1400 | S355 | 395 | 1500 | 2390 | 580 |
| CW4000 | 4000 | 6 | 1400 | S355 | 395 | 2000 | 2890 | 620 |
| CW4250 | 4250 | 6 | 1600 | S355 | 446 | 1500 | 2492 | 720 |
| CW5250 | 5250 | 6 | 1600 | S355 | 446 | 2000 | 2992 | 760 |
| CW6250 | 6250 | 6 | 1600 | S355 | 446 | 2500 | 3492 | 840 |
| CW7250 | 7250 | 6 | 1600 | S355 | 446 | 3000 | 3992 | 940 |
| CW8600 | 8600 | 6 | 2000 | S355 | 546 | 2000 | 3192 | 1140 |
| CW10 | 10000 | 6 | 2000 | S355 | 546 | 2500 | 3692 | 1280 |
| CW12 | 12000 | 6 | 2000 | S355 | 546 | 3000 | 4192 | 1470 |
| CW15 | 15000 | 6 | 2000 | S355 | 546 | 4000 | 5192 | 1760 |
| CW15 | 15000 | 6 | 2200 | S355 | 596 | 4000 | 4500 | 1800 |
| CW20 | 20000 | 6 | 2500 | S355 | 673 | 4000 | 4900 | |
| CW25 | 25000 | 6 | 2500 | S355 | 673 | 4000 | 5900 | |
| CW30 | 30000 | 6 | 2500 | S355 | 673 | 4000 | 7400 |
Catalog sheets
Interested? Request a quote
Get in touch and we'll prepare an offer tailored to your needs.