Pressure tanks for liquids and gases


We manufacture pressure tanks in accordance with Directive 2014/68/EU of the European Parliament and of the Council (PED). They are subject to conformity assessment according to the requirements set out in the directive. As the manufacturer, we issue a declaration of conformity and mark them with the CE mark. The requirements for these tanks derive from the Regulation of the Minister of Development of 11 July 2016 on requirements for pressure equipment and assemblies of pressure equipment.
In this product group, we manufacture vertical and horizontal tanks with capacities from 800 to 50,000 litres and diameters from 800 to 3,000 mm, for working pressures up to 40 bar — based on our own documentation (in-house design) or documentation supplied by the customer.
The pressure tanks we manufacture — including hydrophore tanks and compressed-air tanks — are designed for the storage of water, air, and other liquid and gaseous media under pressure.
Below we present the standard size range of pressure tanks we manufacture that fall under Regulation 2014/68/EU (PED). We also produce tanks with intermediate dimensions.
Pressure tanks
| Type / Unit | Capacity (litres) | Pressure (bar) | Diameter (mm) | Material | Head height (mm) | Shell length (mm) | Overall height (mm) | Total weight (kg) |
|---|---|---|---|---|---|---|---|---|
| ZC4/1400 | 4000 | 6 | 1400 | S355 | 395 | 2000 | 2890 | 620 |
| ZC4/1600 | 4250 | 6 | 1600 | S355 | 446 | 1500 | 2492 | 720 |
| ZC5/1600 | 5250 | 6 | 1600 | S355 | 446 | 2000 | 2992 | 760 |
| ZC6/1600 | 6250 | 6 | 1600 | S355 | 446 | 2500 | 3492 | 840 |
| ZC7/1600 | 7250 | 6 | 1600 | S355 | 446 | 3000 | 3992 | 940 |
| ZC8/2000 | 8600 | 6 | 2000 | S355 | 546 | 2000 | 3192 | 1140 |
| ZC10/2000 | 10000 | 6 | 2000 | S355 | 546 | 2500 | 3692 | 1280 |
| ZC12/2000 | 12000 | 6 | 2000 | S355 | 546 | 3000 | 4192 | 1470 |
| ZC15/2000 | 15000 | 6 | 2000 | S355 | 546 | 4000 | 5192 | 1760 |
| ZC15/2200 | 15000 | 6 | 2200 | S355 | 596 | 4000 | 4500 | 1800 |
| ZC20/2500 | 20000 | 6 | 2500 | S355 | 673 | 3500 | 4900 | 3050 |
| ZC25/2500 | 25000 | 6 | 2500 | S355 | 673 | 4250 | 5500 | 3450 |
| ZC30/2500 | 30000 | 6 | 2500 | S355 | 673 | 5000 | 6500 | 3900 |
Catalog sheets
Available now
Below is one tank from this category ready for immediate pickup or shipping.
Interested? Request a quote
Get in touch and we'll prepare an offer tailored to your needs.
