Hot water storage tanks. Water heaters (heat exchangers). Buffer tanks. Cold water pressure tanks.
These Tanks (hot water storage tanks) are used to store excess heat generated by the boiler and use it for various purposes, most often for hot water. Water heated in the boiler (or another heat source) flows through the buffer storage tank and gradually warms it up until a temperature balance is reached between the heating medium (usually water) in the tank and in the boiler. The advantage of a hot water circuit with a buffer storage tank is the optimal use of thermal energy and the resulting fuel savings of up to 35%. Upon request, hot water tanks can be equipped with one or two spiral coils for heat exchange between an alternative source and may be thermally insulated.
According to Directive 2014/68/EU and recognized technical practice, these devices are fixed pressure tanks that have been designed and manufactured to ensure safe use. The devices do not require a CE label. They are to be used according to their intended purpose, with the performance characteristics specified by the manufacturer. Our tanks are protected from corrosion on both sides (outside and inside) and provided with special protective coatings that guarantee sufficient durability and quality of use.
The tanks have been certified by the National Health Institute. Tanks can also be used in air conditioning systems as so-called cooling storage.
On special order we manufacture hot water storage tanks (also of stainless steel) with performance features other than those specified in the following size chart for the main model series. As a manufacturer, we give a guarantee and offer after-sales service for our tanks.
Catalog sheets
type unit |
capacity V (liters) |
pressure (bar) |
diameter D (mm) |
material | Base plate height (mm) |
Wall length l (mm) |
Total height L (mm) |
Total mass m (kg) |
---|---|---|---|---|---|---|---|---|
CW600 | 600 | 4 / 6 | 700 | S235/S355 | 154 | 1250 | 1786 | 120 |
CW750 | 750 | 4 | 790 | S235 | 172 | 1250 | 1700 | 145 |
CW750 | 750 | 6 | 800 | S235 | 173 | 1250 | 1700 | 145 |
CW1000 | 1000 | 6 | 900 | S235 | 269 | 1250 | 1886 | 160 |
CW1500 | 1500 | 6 | 1000 | S235 | 211 | 1500 | 2188 | 210 |
CW2150 | 2150 | 6 | 1200 | S355 | 254 | 1500 | 2108 | 380 |
CW2500 | 2500 | 6 | 1200 | S355 | 254 | 1800 | 2408 | 430 |
CW3150 | 3150 | 6 | 1400 | S355 | 395 | 1500 | 2390 | 580 |
CW4000 | 4000 | 6 | 1400 | S355 | 395 | 2000 | 2890 | 620 |
CW4250 | 4250 | 6 | 1600 | S355 | 446 | 1500 | 2492 | 720 |
CW5250 | 5250 | 6 | 1600 | S355 | 446 | 2000 | 2992 | 760 |
CW6250 | 6250 | 6 | 1600 | S355 | 446 | 2500 | 3492 | 840 |
CW7250 | 7250 | 6 | 1600 | S355 | 446 | 3000 | 3992 | 940 |
CW8600 | 8600 | 6 | 2000 | S355 | 546 | 2000 | 3192 | 1140 |
CW10 | 10000 | 6 | 2000 | S355 | 546 | 2500 | 3692 | 1280 |
CW12 | 12000 | 6 | 2000 | S355 | 546 | 3000 | 4192 | 1470 |
CW15 | 15000 | 6 | 2000 | S355 | 546 | 4000 | 5192 | 1760 |
CW15 | 15000 | 6 | 2200 | S355 | 596 | 4000 | 4500 | 1800 |
CW20 | 20000 | 6 | 2500 | S355 | 673 | 4000 | 4900 | |
CW25 | 25000 | 6 | 2500 | S355 | 673 | 4000 | 5900 | |
CW30 | 30000 | 6 | 2500 | S355 | 673 | 4000 | 7400 |
Horizontal hot water tanks
We also manufacture horizontal pressure tanks for water and other liquids with a capacity of 600 to 50,000 liters for operating pressures of up to 40 bar.